Email l.allen@ulster.ac.uk
~~~~~~~~~~~~~~~~~~~
Contact Us
Environmental Sciences Research Institute
People
Academic Staff
| Name | Job Title | Research Group |
|---|
| Dr Joerg Arnscheidt | Lecturer in Earth Systems Science | Freshwater Sciences |
| Dr Sara Benetti | Lecturer in Environmental Change | Quaternary Environmental Change |
| Dr Colin Breen | Senior Lecturer in Maritime Archaeology | Centre for Maritime Archaeology |
| Prof Andrew Cooper | Professor of Coastal Studies | Coastal Systems |
| Dr Richard Douglas | Senior Lecturer in Freshwater Science | Freshwater Sciences |
| Dr Paul Dunlop | Lecturer in GIS and Remote Sensing | Quaternary Environmental Change |
| Dr Dario Fornara | Lecturer in Terrestrial Ecology | Terrestrial Ecology |
| Dr Wes Forsythe | Lecturer in Geography | Centre for Maritime Archaeology |
| Dr Max Hope | Lecturer in Geography | Society and Environment |
| Prof Derek Jackson | Professor of Coastal Geomorphology | Coastal Systems |
| Prof Phil Jordan | Professor of Catchment Science | Freshwater Sciences |
| Prof John McCloskey | Professor of Geophysics | Geophysics |
| Dr Sara McDowell | Lecturer in Human Geography | Society and Environment |
| Dr Chris McGonigle | Lecturer in Marine Science | Coastal Systems |
| Dr Paul McKenzie | Lecturer in Geography | Terrestrial Ecology |
| Dr Suleyman Nalbant | Lecturer in Geophysics | Geophysics |
| Dr Rory Quinn | Reader in Marine Geophysics | Centre for Maritime Archaeology |
| Prof Brian Rippey | Professor of Environmental Science | Freshwater Sciences |
| Prof Sandy Steacy | Professor of Earthquake Physics (Director, ESRI) | Geophysics |
| Dr Peter Wilson | Reader in Quaternary Environmental Change | Quaternary Environmental Change |
Research Staff
| Name | Job Title | Research Group |
|---|
| Dr Lindsay Banin | Research Associate | Terrestrial Ecology |
| Eimear Egan | Project Assistant | Freshwater Sciences |
| Tommy McCann | Research Associate | Terrestrial Ecology |
| Tom McErlean | Senior Research Fellow | Centre for Maritime Archaeology |
| Dr Katrina McIntosh | Research Associate | Freshwater Sciences |
| Rory McNeary | Research Associate | Centre for Maritime Archaeology |
| Dr Shane Murphy | Research Associate | Geophysics |
| Dr Marianne O’Connor | Research Assosciate | Coastal Systems |
| Dr Ruth Plets | Research Associate | Centre for Maritime Archaeology |
| Dr Kieran Westley | Research Associate | Centre for Maritime Archaeology |
| Gemma Reid | Research Associate | Centre for Maritime Archaeology |
Technical & Secretarial Staff
| Name | Job Title |
|---|
| Linda Allen | e-Learning Support /Clerical Officer ESRI |
| Valeria Cenini | Laboratory Support Assistant (Terrestrial Ecology) |
| Euan Dawson | Technical Services Co-ordinator |
| Pete Devlin | Technician |
| Eleonora Fitos | Field Surveyor (Terrestrial Ecology) |
| Maura Marshall | Clerk Typist |
| Hugo McGrogan | Technician |
| David Rogers | Technician |
PhD Students
| Name | Research Group |
|---|
| Anna Lisa Cescon | Coastal Systems |
| Denise De Gaetano | Geophysics |
| Michael Dempster | Quaternary Environmental Change |
| Hugh Devlin | Terrestrial Ecology |
| Francesca Di Palo | Terrestrial Ecology |
| Will Evans | Quaternary Environmental Change |
| Claire Gent | Terrestrial Ecology |
| Melanie Gomes | Coastal Systems |
| Alison Hetherington | Geophysics |
| Shijie Li | Freshwater Sciences |
| Anthony Lindsay | Geophysics |
| Dean McBride | Society and Environment |
| Maureen McHenry | Quaternary Environmental Change |
| Paul Montgomery | Centre for Maritime Archaeology |
| Jared Peters | Quaternary Environmental Change |
| Rachael Ramsey | Terrestrial Ecology |
| Fabio Sacchetti | Quaternary Environmental Change |
| Rachel Shannon | Geophysics |
| Thomas Smyth | Coastal Systems |
| David Southall | Quaternary Environmental Change |
| Sharon Spratt | Terrestrial Ecology |
| Katherine Yates | Coastal Systems |