
Contact Us
E: science@ulster.ac.uk
T: +44(0)28 7032 4159
Research Graduate School
Environmental Sciences
| Project Title | Supervisors | Contact |
|---|---|---|
| Landscape scale effects of ungulate grazing on critical ecological processes | Dr D Fornara Dr A Cooper | d.fornara@ulster.ac.uk a.cooper@ulster.ac.uk |
| The Intertidal Archaeology of Lough Swilly | Dr W Forsythe Dr C Breen | w.forsythe@ulster.ac.uk cp.breen@ulster.ac.uk |
| Mainstreaming Education for Sustainable Development: Organisational Culture & Change in a ’Late Adopting’ Higher Education Institution | Dr M Hope Dr S Cook | mj.hope@ulster.ac.uk s.cook@ulster.ac.uk |
| Inter-calibration of multi-source, multibeam sonar backscatter data for seafloor geological and biological mapping applications | Dr Craig Brown (Fisheries and Oceans Canada – DFO/Canadian Hydrographic Service – CHS) Dr R Quinn Dr Ruth Plets | rj.quinn@ulster.ac.uk r.plets@ulster.ac.uk |
| An Ecologically Coherent Network of Marine Protected Areas for Northern Ireland | Dr D Schoeman Dr S Coulthard | d.schoeman@ulster.ac.uk s.coulthard@ulster.ac.uk |
| Developing a hybrid physical/statistical model for time-dependent seismic hazard calculations | Prof S Steacy Dr S Nalbant | s.steacy@ulster.ac.uk ss.nalbant@ulster.ac.uk |
| Understanding mechanisms of plant species coexistence: the role of ecological stoichiometry | Dr D Fornara Prof K Day | d.fornara@ulster.ac.uk kr.day@ulster.ac.uk |
| The ’Production’ of Fuel Poverty in Post-Conflict Northern Ireland | Dr M Hope Dr P McKenzie | mj.hope@ulster.ac.uk sjp.mckenzie@ulster.ac.uk |
| Better bioassessment methodologies | Prof B Rippey Dr J Arnscheidt Ken Irvine (School of Natural Sciences, Trinity College Dublin) | bhrt.rippey@ulster.ac.uk j.arnscheidt@ulster.ac.uk |
| Establishing and managing risks to lake sediment from heavy metals deposited from the atmosphere | Prof B Rippey Dr R Douglas Ken Irvine (School of Natural Sciences, Trinity College Dublin) | bhrt.rippey@ulster.ac.uk rw.douglas@ulster.ac.uk] |
| The importance of macrophytes in the ecological functioning of Lough Erne | Prof B Rippey Dr J Arnscheidt Yvonne McElarney (Agri-Food and Biosciences Institute) | bhrt.rippey@ulster.ac.uk j.arnscheidt@ulster.ac.uk |
| Hydrodynamic modelling of sediment transport and bedform formation on the Northern Irish shelf | Dr Sara Benetti Prof. Derek Jackson | s.benetti@ulster.ac.uk d.jackson@ulster.ac.uk |
| An evaluation of the fitness of marine habitat classification schemes - A case study in the Irish shelf to deep water environments | Dr Sarah Benetti Dr Rory Quinn Dr Craig Brown (Bedford Institute of Oceanography) External advisors: Joe Breen (NIEA) Xavier Monteys(GSI) Matte Service (AFBI) | s.benetti@ulster.ac.uk rj.quinn@ulster.ac.uk |
| Creating a geography of peace? A study of the re-branding of post-conflict Northern Ireland | Dr Sara McDowell Dr Wes Forsythe | sp.mcdowell@ulster.ac.uk w.forsythe@ulster.ac.uk |
| Estimation of historical seismic and aseismic slip on the Sumatran Megathrust using a new Monte Carlo technique | Prof J McCloskey Dr S Nalbant | j.mccloskey@ulster.ac.uk ss.nalbant@ulster.ac.uk |
| Drivers of Biodiversity and Ecosystem Functioning on Sandy Beaches | Dr David Schoeman Prof Derek Jackson Prof Andrew Cooper | d.schoeman@ulster.ac.uk d.jackson@ulster.ac.uk jag.cooper@ulster.ac.uk |
| The impacts of climate change change on the cultural heritage of Northern Ireland | Thomas McErlean Dr Wes Forsythe Studies Advisor:- Dr Colin Breen tc.mcerlean@ulster.ac.uk | w.forsythe@ulster.ac.uk tc.mcerlean@ulster.ac.uk |
| Quantifying stress-induced earthquake rate changes using converged micro-earthquake sequences | Dr S Nalbant Prof J McCloskey | ss.nalbant@ulster.ac.uk j.mccloskey@ulster.ac.uk |
| Faecal indicator organisms (FIO) in coastal bathing waters - steps towards a prediction of short-term pollution events affecting beaches in Northern Ireland | Dr Joerg Arnscheidt Prof Andrew Cooper Professor James Dooley | j.arnscheidt@ulster.ac.uk jag.cooper@ulster.ac.uk jsg.dooley@ulster.ac.uk |
| Sensitive dependence of the temporal development of earthquake populations to weak interaction stresses | Prof John McCloskey Dr Suleyman Nalbant | j.mccloskey@ulster.ac.uk ss.nalbant@ulster.ac.uk |
PhD studentship
| Project Title | Supervisors | Contact |
|---|---|---|
The influence of climate change on interaction between an invasive forest pest and its natural enemy. Summary
|
Professor Keith Day and Forest Research Agency (UK) | kr.day@ulster.ac.uk |
Latest News
PhD Opportunities : Applications for PhD studentships commencing in September 2010 are now closed.
