Agricultural grassland & crops - Northern Ireland
 
Agricultural grassland
& crops
Land cover
(1998)
Net change
(1991 - 98)
Habitats ha % CV ha %
Cereals 35704 2.6 15 -15361 -30 *
Other crops/vegetables 9441 0.7 24 -3877 -29  
Italian/perennial ryegrass 70612 5.2 11 46148 189 *
Ploughed land 11829 0.9 25 -190 -2  
Perennial ryegrass 497548 36.7 4 94368 23 *
Mixed species grassland 23684 1.7 13 -21209 -47 *
Other agricultural grassland 215841 15.9 5 -94191 -30 *
Orchard 1564 0.1 52 -106 -6  
Note : Land cover:  % = percentage of land area
                            CV = Standard Error as a percentage of the estimate.

          Net change: % = percentage of baseline amount, n = none
                              * = indicates significant change (p = 0.05)
 
BACK - to Northern Ireland